
Il tempio del cuscinetto
NESSUN minimo di quantità o di importo
CONSEGNA 7 GIORNI
Cuscinetto a rulli conici. Dimensioni in pollici.
PFI Number | 28682/22 |
Application | CADILLAC Eldorado (auto transmission differential bearing, left) 1967-1967, CASE Tractor (differential) 1985-2002, CATERPILLAR Excavator, DODGE All models (wheel bearing, rear wheel, inner) 1957-2010, FENDT Tractor (front axle/streering), FORD All models (rear axle differential, left) 1957-1977, FORD Tractor (front axle/steering), INTERNATIONAL All models (wheel bearing, front wheel, inner) 1972-1975, MASSEY FERGUSON Harvester, MASSEY FERGUSON Tractor (transmission/differential/rear axle) 1971-1985, OLIVER Tractor, PLYMOUTH All models (wheel bearing, rear wheel, inner) 1974-1980, RAM All models (wheel bearing, rear wheel, inner) 2011-2015, ROME PLOW Disk (wheel) |
Interchange | Case IH 105496H, Case IH 105503H, Chrysler 668100, Chrysler 2986592, Fendt X623059200, Fendt X623059000, Ford 83955022, GM 447114, GM 97023692, IHC 105502H, IHC 530936R91, John Deere JD8258, John Deere JD8952, Massey Ferguson 3045407M1, Massey Ferguson 831341M1, Massey Ferguson 831376M1, Timken 28682-28622, Timken SET407, Volvo 181043 |
Description | Taper Roller Bearing |
Position | axle, differential, transmission, wheel bearing |
28682/22|JD8952|97023692|831376M1|JD8258|3045407M1| SET407,
Cuscinetti PFI scatolati singolarmente dalla PFI rigorosamente originali e di ultima produzione
Vai nella ricerca di Cuscinettitop.com e inserisci la sigla oppure le misure di questo cuscinetto, troverai altre marche con i relativi prezzi e disponibilità.
Per informazioni invia e-mail a info@Cuscinettitop.com
Scheda tecnica
NESSUN minimo di quantità o di importo
CONSEGNA 7 GIORNI